Likina AMEBAW 30.11.1997 Ethiopia |
Personal BestsEvent | Result | Venue | Date |
---|
3000m | 8:24.29 | Bislett Stadion, Oslo (NOR) | 30.05.2024 | 3000m ind. | 9:08.17 | Gallur, Madrid (ESP) | 12.02.2022 | 5000m | 14:40.16 | LAZ Wien, Wien (AUT) | 22.06.2024 | 10,000m | 32:33.59 | Parliament Hill Fields Athletics Track, London (GBR) | 20.05.2023 | 1 Hour | 17323 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2020 | 5 km Road | 14:35 | Monaco (MON) | 11.02.2024 | 10 km Road | 29:56 | Paris (FRA) | 05.04.2024 | 15 km Road | 49:32 | Le Puy-en-Velay (FRA) | 01.05.2022 | Half Marathon | 1:09:01 | Warszawa (POL) | 27.03.2022 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
3000m | 8:24.29 | Bislett Stadion, Oslo (NOR) | 30.05.2024 | | 3000m ind. | 9:10.05 | Halle Michel d'Ornano, Mondeville (FRA) | 07.02.2024 | | 5000m | 14:40.16 | LAZ Wien, Wien (AUT) | 22.06.2024 | | 5 km Road | 14:35 | Monaco (MON) | 11.02.2024 | | 10 km Road | 29:56 | Paris (FRA) | 05.04.2024 | |
|
World RankingsEvent | Place | Score |
---|
Women's Cross Country | 2. | 1240 | Women's 5000m | 6. | 1351 | Women's Road Running | 18. | 1227 | Women's 10,000m | 58. | 1180 | Women's Overall Ranking | 110. | 1351 |
| Year | Result | Venue | Date |
---|
2020 | 4:33.43 | Estadio Vallehermoso, Madrid (ESP) | 12.08.2020 |
Year | Result | Venue | Date |
---|
2020 | 4:55.21 | Valladolid (ESP) | 24.10.2020 |
Year | Result | Venue | Date |
---|
2021 | 9:51.28 | Castellón (ESP) | 16.05.2021 | 2024 | 8:24.29 | Bislett Stadion, Oslo (NOR) | 30.05.2024 |
Year | Result | Venue | Date |
---|
2020 | 16:30.65 | Pamplona (ESP) | 05.08.2020 | 2021 | 15:51.44 | Estádio 1o de Maio, Braga (POR) | 20.06.2021 | 2023 | 15:37.42 | Polideportivo Municipal, Andújar (ESP) | 26.05.2023 | 2024 | 14:40.16 | LAZ Wien, Wien (AUT) | 22.06.2024 |
Year | Result | Venue | Date |
---|
2023 | 32:33.59 | Parliament Hill Fields Athletics Track, London (GBR) | 20.05.2023 |
Year | Result | Venue | Date |
---|
2020 | 17323 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2020 |
Year | Result | Venue | Date |
---|
2019 | 5:08.0h | Aranda de Duero (ESP) | 25.05.2019 |
Year | Result | Venue | Date |
---|
2024 | 14:35 | Monaco (MON) | 11.02.2024 |
Year | Result | Venue | Date |
---|
2020 | 32:55 | Castellón (ESP) | 16.02.2020 | 2021 | 32:20 | Granollers (ESP) | 24.04.2021 | 2023 | 31:54 | Lille (FRA) | 19.03.2023 | 2024 | 29:56 | Paris (FRA) | 05.04.2024 |
Year | Result | Venue | Date |
---|
2021 | 52:09 | Le Puy-en-Velay (FRA) | 12.09.2021 | 2022 | 49:32 | Le Puy-en-Velay (FRA) | 01.05.2022 | 2023 | 50:02 | Le Puy-en-Velay (FRA) | 01.05.2023 |
Year | Result | Venue | Date |
---|
2016 | 1:18:38 | Helong (CHN) | 10.09.2016 | 2019 | 1:11:30 | Gijón (ESP) | 05.05.2019 | 2020 | 1:11:56 | Santa Pola (ESP) | 19.01.2020 | 2021 | 1:12:38 | Lugano (SUI) | 29.08.2021 | 2022 | 1:09:01 | Warszawa (POL) | 27.03.2022 | 2023 | 1:12:40 | Poznan (POL) | 16.04.2023 |
No progression. No progression. |
HonoursNo honours available. |
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
Cross Country | 21.01 | LIII Gran Premio Cáceres Diputación de Cáceres | 1. | 33:03 | | Cross Country | 25.02 | 47.º Cross Internacional das Amendoeiras em Flor - ECCC XC | 1. | 30:45 | | 5000m | 19.05 | Meeting International Mohammed VI d’Athlétisme de Rabat/Marrakech | 5. | 14:44.06 | | 3000m | 30.05 | Oslo Bislett Games | 2. | 8:24.29 | | 5000m | 12.07 | Herculis Meeting International d’Athlétisme EBS | 2. | 14:40.44 | |
|