Esther CHEBET 09.10.1997 Uganda |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:03.28 | Kampala (UGA) | 07.07.2016 | 1500m | 4:02.90 | Olympic Stadium, Nanjing (CHN) | 21.05.2019 | Mile | 4:28.16 | Stade Olympique de la Pontaise, Lausanne (SUI) | 06.07.2017 | 3000m | 9:04.96 | Mandela National Stadium, Kampala (UGA) | 22.05.2021 | 5000m | 15:00.18 | Campo di Atletica, Asti (ITA) | 23.05.2024 | 10 km Road | 31:22 | Lille (FRA) | 16.11.2024 | 10 Miles Road | 52:05 | Washington, DC (USA) | 07.04.2024 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
1500m | 4:06.90 | Stade Omnisport de JAPOMA, Douala (CMR) | 26.06.2024 | | 5000m | 15:00.18 | Campo di Atletica, Asti (ITA) | 23.05.2024 | | 10 km Road | 31:22 | Lille (FRA) | 16.11.2024 | | 10 Miles Road | 52:05 | Washington, DC (USA) | 07.04.2024 | |
|
World RankingsEvent | Place | Score |
---|
Women's 5000m | 52. | 1194 | Women's Road Running | 93. | 1158 | Women's Overall Ranking | 728. | 1212 |
| Year | Result | Venue | Date |
---|
2014 | 2:05.90 | Kampala (UGA) | 12.07.2014 | 2015 | 2:09.12 | Kampala (UGA) | 25.04.2015 | 2016 | 2:03.1h | Eldoret (KEN) | 03.09.2016 | 2017 | 2:03.58 | Kampala (UGA) | 20.07.2017 | 2019 | 2:03.68 | Kortrijk (BEL) | 13.07.2019 |
Year | Result | Venue | Date |
---|
2016 | 4:22.1h | Kampala (UGA) | 07.07.2016 | 2017 | 4:06.34 | Kortrijk (BEL) | 08.07.2017 | 2018 | 4:11.27 | Cles (ITA) | 25.08.2018 | 2019 | 4:02.90 | Olympic Stadium, Nanjing (CHN) | 21.05.2019 | 2021 | 4:08.98 | Stade des Grands Pêchers, Montreuil (FRA) | 01.06.2021 | 2024 | 4:06.90 | Stade Omnisport de JAPOMA, Douala (CMR) | 26.06.2024 |
Year | Result | Venue | Date |
---|
2017 | 4:28.16 | Stade Olympique de la Pontaise, Lausanne (SUI) | 06.07.2017 |
Year | Result | Venue | Date |
---|
2021 | 9:04.96 | Mandela National Stadium, Kampala (UGA) | 22.05.2021 |
Year | Result | Venue | Date |
---|
2019 | 15:18.05 | Heusden-Zolder (BEL) | 20.07.2019 | 2021 | 15:04.89 | Atletiekbaan Brakkenstein, Nijmegen (NED) | 29.05.2021 | 2022 | 15:02.15 | x-bionic sphere, Šamorín (SVK) | 09.06.2022 | 2024 | 15:00.18 | Campo di Atletica, Asti (ITA) | 23.05.2024 |
No progression. No progression. Year | Result | Venue | Date |
---|
2024 | 31:22 | Lille (FRA) | 16.11.2024 |
Year | Result | Venue | Date |
---|
2024 | 52:05 | Washington, DC (USA) | 07.04.2024 |
No progression. No progression. No progression. |
Honours1 x African Championships bronze medallist | 1 x In top 8 at All-African Games | 1 x In top 8 at African Championships | 1 x National champion |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
Cross Country | 10.02 | Uganda Cross Country Championships | 16. | 36:26 | | 5000m | 19.05 | Meeting International Mohammed VI d’Athlétisme de Rabat/Marrakech | 9. | 15:09.48 | | 5000m | 19.06 | Meeting International d'Athlétisme de la Province de Liège | 6. | 15:01.16 | | 5000m | 21.06 | African Athletics Championships | 5. | 16:01.75 | | 1500m | 26.06 | African Athletics Championships | 3. | 4:06.90 | |
|